
Representative image. See the drawing and data sheet for the exact design.
| Series | GVS50714 |
| Standard | JIS |
| JIS number | F7336 |
| Pressure rating | JIS 46K |
| Size range | DN15 … DN25 |
| Body material | JIS F7336 - Forged Steel Body·stainless Steel Trim |
| Class certificate | Class certificate on request (DNV, LR, ABS, BV) |
| Size | Code | Code SDNR |
|---|---|---|
| 15A | GVS50714-348 | |
| 20A | GVS50714-349 | |
| 25A | GVS50714-350 |
Codes from the ERGOMATIC Marine Valves Catalogue.
| Size | Code | IMPA |
|---|---|---|
| 15A | GVS50714-348 | 750741 |
| 20A | GVS50714-349 | 750742 |
| 25A | GVS50714-350 | 750743 |
IMPA Marine Stores Guide codes for the same valve type, material, pressure rating and size.