
Threaded line filters for 16 bar from 1/2" to 1" (78–198 Nm³/h), with pre-filter (1 µm), fine (0.01 µm) and activated carbon (0.003 ppm) elements, condensate and water separators, and differential pressure gauges. Shown here fitted on board by Ergomatic.
| Ports | 1/2", 3/4", 1" |
| Pressure | 16 bar |
| Flow | 78–198 Nm³/h |
| Elements | 1 µm pre-filter, 0.01 µm fine, 0.003 ppm activated carbon |
| Also | Condensate / water separators, differential pressure gauges |
| Code | Description | Size | |
|---|---|---|---|
| 8102297663 | FILTER UD15+ (G 1/2) | G 1/2 | |
| AF10634 | AIR FILTER 3/4'' THREADED 16BAR 120Nm3/h | 3/4" | |
| AF1861 | AIR FILTER 1'' THREADED 16BAR 198Nm3/h | 1" | |
| AF7612 | AIR FILTER 1/2'' THREADED 16BAR 78Nm3/h | 1/2" | |
| AFO119H | AIR FILTER THREADED 1.983L/m 0.01μm 0.01ppm 7bar BSP-F 3/4'' | 3/4" | |
| AFO119M | AIR PRE-FILTER THREADED 1.983L/m 1μm 0.1ppm 7bar BSP-F 3/4'' | 3/4" | |
| AFO212H | AIR FILTER THREADED 3.533L/m 0.01μm 0.01ppm 7bar BSP-F 1'' | 1" | |
| AFO212M | AIR PRE-FILTER THREADED 3.533L/m 1μm 0.1ppm 7bar BSP-F 1'' | 1" | |
| AFO34 | AIR FILTER THREADED 567L/m WITHOUT ELEMENT 7bar BSP-F 1/2'' | 1/2" | |
| AFO34C | AIR FILTER THREADED 567L/m 0.003ppm 1/2'' 7bar BSP-F 1/2'' | 1/2" | |
| AFO34H | AIR FILTER THREADED 567L/m 0.01μm 0.01ppm 7bar BSP-F 1/2'' | 1/2" | |
| AFO34M | AIR PRE-FILTER THREADED 567L/m 1μm 0.1ppm 7bar BSP-F 1/2'' | 1/2" | |
| WMB0 | FILTER WALL MOUNTING BRACKET (1/2'' - 3/4'' FGO) | 1/2" | |
| WMB1 | FILTER WALL MOUNTING BRACKET (1'' FGO) | 1" |
Ergomatic codes from stock in Greece. Press + to add a code to your inquiry list; other sizes on request.